Cackleberry Home Curtains
The classic tarragon green and white ticking stripe valance features a sturdy twill weave construction, measuring 54 inches wide and 17 inches long. It is fully lined with a light-colored neutral fabric, with a 2-inch header above the rod pocket and a 3-inch rod pocket.
This delightful ticking stripe pattern, which repeats 10 green and white stripes per 6 inches, is made from 100% cotton and is suitable for all seasons and decor styles. The valance is machine washable in cold water and should be line dried.
Matching cafe curtains and other kitchen textiles are available separately, allowing you to coordinate your home decor seamlessly. The high-quality craftsmanship and attention to detail make this valance a timeless addition to any space, whether you're looking to update your kitchen, living room, or bedroom.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Cackleberry Home | ||||
| color | Tarragon Green | ||||
| material | Cotton | ||||
| product_dimensions | 17"L x 54"W | ||||
| opacity | Light-filtering | ||||
| special_feature | Sturdy | ||||
| room_type | Kitchen | ||||
| style | Farmhouse | ||||
| pattern | Striped | ||||
| theme | Stripe | ||||
| curtain_form | Valance | ||||
| top_style | Rod Pocket | ||||
| size | 17 L x 54 W | ||||
| included_components | Liner | ||||
| recommended_uses_for_product | Indoor | ||||
| specific_uses_for_product | Decorative | ||||
| weave_type | Twill | ||||
| seasons | All Season | ||||
| hanging_method | Rod Pocket | ||||
| item_weight | 10.2 ounces | ||||
| closure_type | Rod pocket | ||||
| number_of_items | 1 | ||||
| product_care_instructions | Machine Wash | ||||
| lining_description | Lined | ||||
| package_weight | 0.32 Kilograms | ||||
| fabric_type | 100% Cotton | ||||
| unit_count | 1.0 Count | ||||
| compatible_with_rod_size | 3 Inches | ||||
| model_name | 1 | ||||
| upc | 840154317520 | ||||
| manufacturer | Cackleberry Home | ||||
| country_of_origin | India | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #1,714,842 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,942 in Window Treatment Valances | ||||
| date_first_available | July 24, 2022 |